Tipo | Instrumento | Spreads (diferenciales) en la cadena de valor |
---|---|---|
CFD | Aurora Cannabis Inc | 0.50% |
CFD | Cronos Group Inc | 0.50% |
CFD | 360 Finance Inc | 0.50% |
CFD | AbbVie | 0.50% |
CFD | Advanced Micro Devices Inc | 0.50% |
CFD | ALIBABA | 0.50% |
CFD | AMZN | 0.50% |
CFD | APPLE | 0.50% |
CFD | Beyond Meat Inc | 0.50% |
CFD | Boeing | 0.50% |
CFD | Canopy Growth Corp | 0.50% |
CFD | Cara Therapeutics | 0.50% |
CFD | coca-cola | 0.50% |
CFD | Corbus Pharmaceuticals Holding | 0.50% |
CFD | DISNEY WALT | 0.50% |
CFD | EBAY | 0.50% |
CFD | Exxon Mobil Corporation | 0.50% |
CFD | 0.50% | |
CFD | Ferrari | 0.50% |
CFD | Goldman Sachs Group Inc. | 0.50% |
CFD | 0.50% | |
CFD | GSX Techedu Inc | 0.50% |
CFD | GW pharmaceuticals | 0.50% |
CFD | INTEL | 0.50% |
CFD | ishares iboxx | 0.50% |
CFD | Levi Strauss & Co | 0.50% |
CFD | Luckin Coffee | 0.50% |
CFD | LYFT Inc | 0.50% |
CFD | Manchester United | 0.50% |
CFD | Matercard Inc | 0.50% |
CFD | McDonalds | 0.50% |
CFD | MICROSOFT | 0.50% |
CFD | netflix | 0.50% |
CFD | Nio Inc | 0.50% |
CFD | NVIDIA Corporation | 0.50% |
CFD | Pfizer | 0.50% |
CFD | Pinduoduo | 0.50% |
CFD | QQQ | 0.50% |
CFD | Scotts Miracle-Gro Company | 0.50% |
CFD | SNAP | 0.50% |
CFD | spotify | 0.50% |
CFD | TESLA | 0.50% |
CFD | 0.50% | |
CFD | Uber | 0.50% |
CFD | VISA | 0.50% |
CFD | ZTO Express Inc | 0.50% |
CFD | Grupo Televisa SAB Unit | 0.50% |
CFD | America Movil SAB | 0.50% |
CFD | Barclays | 0.50% |
CFD | Santander | 0.50% |
CFD | bnp paribas | 0.50% |
CFD | Danone | 0.50% |
CFD | EDF | 0.50% |
CFD | LOREAL | 0.50% |
CFD | Peugeot | 0.50% |
CFD | Total | 0.50% |
CFD | Adidas | 0.50% |
CFD | BMW | 0.50% |
CFD | Borussia Dortmund | 0.50% |
CFD | Atlantia | 0.50% |
CFD | Prysmian | 0.50% |
CFD | Banca Generali | 0.50% |
CFD | Banca Monte dei Paschi | 0.50% |
CFD | ENEL | 0.50% |
CFD | Eni | 0.50% |
CFD | Intesa | 0.50% |
CFD | Juventus | 0.50% |
CFD | Lazio | 0.50% |
CFD | Saipem | 0.50% |
CFD | UBI Banca | 0.50% |
CFD | UNIcredit SPA | 0.50% |
CFD | Azimut Holding | 0.50% |
CFD | Leonardo | 0.50% |
CFD | Poste Italiane | 0.50% |
CFD | Mediaset | 0.50% |
CFD | KGH | 0.50% |
CFD | PGE | 0.50% |
CFD | PKN | 0.50% |
CFD | PKO | 0.50% |
CFD | BBVA | 0.50% |
CFD | Gas Natural | 0.50% |
CFD | iberdrola | 0.50% |
CFD | Inditex ITX | 0.50% |
CFD | Repsol | 0.50% |
CFD | Telefonica | 0.50% |
CFD | Tata Motors | 0.50% |
CFD | Tata Steels | 0.50% |
CFD | gold fields ltd | 0.50% |
CFD | MTN Group Ltd | 0.50% |
CFD | Sasol Limited | 0.50% |
CFD | Saudi Telecom | 0.50% |
CFD | Saudi Aramco | 0.50% |
CFD | First Abu Dhabi Bank | 0.50% |
CFD | Abu Dhabi National Oil Company | 0.50% |
CFD | QNB | 0.50% |
Productos comercializados: contratos por diferencia (CFD)
Los contratos por diferencias (CFD, Contracts for Difference) son productos derivados que pueden ser comercializados en el mercado en tiempo real sin necesidad de poseer el instrumento subyacente. Los operadores tienen la oportunidad de invertir y obtener ganancias de los contratos por diferencias independientemente de las direcciones de precio: al alza o a la baja.